Let me make it clear more info on All variance inflation facets
Besides, we discovered no conversation results “between utilization of dating apps and gender” and “between use of dating apps and orientation that is sexual (data maybe perhaps maybe not shown).
The length of time using dating apps was put into the regression model to further explore the association between length of time using dating apps and number of sexual partners in the last 3 months and in the last 1 month. Topics making use of dating apps for significantly more than 12 months (in accordance with nonusers) had been connected with an increased range intimate lovers within the last few a few months and final 30 days. The outcomes are shown in dining dining Table 5 .
All variance inflation facets
The outcomes of multiple linear regression analysis discovered that facets connected with having unprotected sexual intercourse with transgender dateing additional life time sexual lovers included being a person of dating apps, having one’s first sexual activity before 16 years old, being older, increasingly being in a relationship, having a month-to-month earnings higher than HKD$5,000, being a present cigarette cigarette cigarette smoker, being a present drinker. The outcomes are shown in dining dining Table 4 . The outcome of numerous logistic regression unearthed that users of dating apps (aOR: 0.52) and present drinkers (aOR: 0.40) were less likely to want to have constant condom usage. The results are shown in dining dining dining Table 6 .
general | Condom usage | p-value^ | Multiple regression that is logisticn = 247) | |||
---|---|---|---|---|---|---|
Consistent (100%) | Inconsistent | Adjusted OR (95% CI) | p-value | |||
Use of dating apps, n (percent) | p 0.52 (0.28–0.97) | |||||
chronilogical age of the very first sexual activity | 0.59 | |||||
≥16 years old | 223 (85.77) | 69 (93.24) | 154 (82.80) | 1.34 (0.46–3.95) | ||
Mean age (SD)** | p | 20.54 (1.66) | 20.08 (1.37) | 20.73 (1.73) | 0.81 (0.66–1.00) | |
sex, n (%) | p orientation that is sexual n (per cent) | p | ||||
Relationship status, n (per cent) | 0.26 | 0.65 | ||||
maybe maybe maybe Not presently in a relationship | 62 (23.85) | 14 (18.92) | 48 (25.81) | 1.00 | ||
Presently in a relationship | 198 (76.15) | 60 (81.08) | 138 (74.19) | 0.84 (0.39–1.80) | ||
month-to-month income, n (percent) | p Smoking habit, n (per cent) | 0.06 | 0.60 | |||
Non- or ex-smoker | 234 (90.35) | 71 (95.95) | 163 (88.11) | 1.00 | ||
present cigarette cigarette cigarette smoker | 25 (9.65) | 3 (4.05) | 22 (11.89) | 0.70 (0.18–2.69) | ||
consuming practice, n (percent) | p 0.40 (0.21–0.76) |
Recent Comments